CPU | Intel Atom® E3800 2-4 Cores™ 2 Core™ 1.33 GHz /4 Core™ 1.91 GHz |
DRAM DDR3L | 2/4 GByte, SO-DIMM slot |
eMMC | 16/32 GByte |
SRAM/FRAM | -/128 kByte |
SD CARD | microSD-slot (up to SDXC-format) |
USB | 2x USB 2.0 (Host) |
Ethernet | 2x Ethernet (10/100/1000) independent |
HDMI | 1x HDMI Type C |
CAN | 1x CAN (isol.) |
Serial Ports | 1x RS232, 1x RS485 (isol.), Profibus |
Control | Power button, programmable status LED |
Watchdog | External Watchdog, programmable |
RTC | Battery buffered RTC |
BIOS | UEFI BIOS |
Construction | IP20, stainless steel |
Cooling | Fanless |
Dimensions (H x W x D) | 185.6 x 92 x 38.2 mm (without connectors and rail clamp) |
Weight | 0.66 kg |
Mounting | For mounting on 35 mm mounting rail acc. To EN 60715 |
Power | 24 VDC ±20 % |
Power Consumption | Typ. 3.6 W to 30 W (depending on processor load and interface activity) EN 61000-6-2 (immunity) EN 61000-6-4 (emission) |
Operating Temperature | 0 °C ... +55 °C |
Storage Temperature | -20 °C ... +70 °C |
Humidity | 10 %-90 % @ 39 °C, non-condensing |
Altitude | Up to 9.800 ft (3000 m) |
Operating System | Linux Debian Microsoft Windows 10 IoT Enterprise |
SoftPLC (Option) | CODESYS V3, Target Visu, Web Visu |
Protocols (Option) | EtherCAT, Modbus TCP/RTU, Profinet, Profibus, Ethernet IP, CANopen, OPC UA, IIoT Libraries (MQTT, HTTPS; Azure, AWS, Google..) |
Certifications | CE, UL 61010-1 & UL 61010-2-201 |
CU Control Unit 5x Datasheet
[ kch-factsheet-cu-control-unit-5x_en.pdf, 603.06 KB, Aug.28.2023 ]
Product Brochure
[ product-brochure-en.pdf, 3.2 MB, Nov.04.2024 ]
Control Unit CU 5x User-Guide 902151a_EN
[ control-unit_cu_5x_user_guide_902161a_en.pdf, 1.39 MB, Apr.20.2023 ]
General Safety Instruction
[ general-safety-instructions.pdf, 628.88 KB, Aug.02.2024 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
There are currently no products in your Comparison.
Take advantage of our full-service approach
To find out more about our services go to services pages