Touch-Panel für nahezu jede Montagesituation geeignet
Function | FRONT: Aluminium front frame DISPLAY: 7“ IPS, 1024 x 600 Pixel 450 cd/m² TOUCH: PCAP Multitouch |
Power Supply | 24V DC ±20 % |
Power Consumption | Linux running 7.2 - 13.4 W |
RTC BUFFERING | CR2032 |
Debug | 1x Console |
Dimensions (W x H x D) | Alu-Front: 200.1 x 131.9 x 46.5 mm |
Temperature range | 0 °C...+55 °C |
Protection Class | Front IP65, back IP20 |
CPU | Broadcom BCM2711, 4x Arm® Cortex®-A72 @1.5 GHz, 3D Video Engine |
LPDDR4 | 2 GByte (Options: 1 GByte, 4 GByte, 8 GByte) |
eMMC | Compute Module CM4: 16 GByte (Options: CM4: lite/8 GByte/32 GByte, (lite: without eMMC only with microSD Card)) |
SD CARD | CM4 Lite: 1x microSD Card Slot for Operating System, CM4 8 GByte, 16 GByte, 32 GByte: 1x micro SD Card Slot for data |
EEPROM | 4 kB (32kb) |
Ethernet | 1x Gbit/s, 1x 10/100 Mbits/s |
USB | 2x 2.0 Host, 1x 2.0 OTG: only to programm eMMC |
WLAN/Bluetooth | optional 2.4 GHz/5.0 GHz IEEE 802.11 b/g/n/ ac wireless BT 5.0, BLE |
Serial | 1x RS232, 1x RS485 |
CAN | 1x CAN 2.0B/FD |
DIO | 4x DIO (24V/up to 800mA) |
LCD INTERFACE | 1x HDMI 2.0 (up to 4Kp60 - HDMI0) |
Operating System | Raspian Linux |
RTC | ± 1ppm accuracy |
Display-Line DL 7“ Pi-Tron CM4
[ ked-factsheet-dl-display-line-7-zoll-pi-troncm4_de.pdf, 514.95 KB, Oct.31.2023 ]
Produktbroschüre
[ produktbroschuere-de.pdf, 3.21 MB, Nov.04.2024 ]
KED Flyer IoT Bruecke zur digitalen Zukunft
[ ked-flyer-iot-bruecke-zur-digitalen-zukunft_de.pdf, 1.79 MB, Nov.04.2024 ]
Display-Line DL 7“ Pi-Tron CM4 User Guide
[ ked_dl_display_line_7-zoll_pi-tron-cm4_user-guide_1-0_en.pdf, 1.59 MB, Oct.18.2024 ]
General Safety Instruction
[ general-safety-instructions.pdf, 628.88 KB, Aug.02.2024 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
Aktuell sind keine Produkte zum Vergleich selektiert.
Take advantage of our full-service approach
To find out more about our services go to services pages